
For any inquiry, please call the Mayor's Action Center at 918-596-2100. Some direct numbers are listed below: |
||
A |
||
| Agenda Information | Agenda section | |
| City Public Meetings | Public Meeting Agendas | |
| City Council Meetings | www.tulsacouncil.org -or- Agenda section | 918-596-1990 |
| Airport Administration | www.tulsaairports.com | 918-838-5000 |
| Alarm Permits | 918-596-7640 | |
| Animals: | ||
| Animal Control (loose Animals) | 918-669-6299 | |
| Animal Shelter | www.tulsa-animalshelter.org | 918-596-7387 |
| Licenses | 918-596-7640 | |
| Dead Animal Collection | 918-596-9771 | |
| Auditor, City | www.cityauditorphilwood.com | 918-596-7511 |
B |
||
| Board of Adjustment | 918-584-7526 | |
| Building Permits | 918-596-9601 | |
C |
||
| Cable TV Regulations & Consumer Complaints | 918-665-0200 | |
| Cars: Inoperable vehicles, yard cars | 918-596-7698 | |
| Citizens Crime Commission (Alert Neighbors) | 918-585-5209 | |
| City Clerk | 918-596-7515 | |
| City Council | www.tulsacouncil.org | 918-596-1990 |
| Community Development Block Grant (CDBG) | 918-596-2600 | |
| Court, Municipal(tickets, court dates, Tulsa Police) | 918-596-2100 | |
| Courthouse, Tulsa County | 918-596-5000 | |
| Crime Stoppers | www.tulsapolice.org | 918-596-2677 |
| Hispanic Crime Stoppers | 918-596-7000 | |
| Customer Service (Utility Billing) | 918-596-9511 | |
D |
||
| Dumping | ||
| To Report Illegal Dumping | Reporting Problems | 918-596-2100 |
| Storm Drain/Waterways | Reporting Problems | 918-596-2100 |
| Drug Hotline (Crime Stoppers) | 918-596-2677 | |
E |
||
| Early Settlement (Mediation) | 918-596-7786 | |
| Election Board, Tulsa County | 918-596-5780 | |
| Emergency Numbers - 24 hour- Fire, Police, Medical | 911 | |
| Employment, City of Tulsa - Job Opportunities | Jobs | 918-596-7444 |
F |
||
| Fire Department (Public Information) | Fire Section | 918-596-9420 |
| Flooding and Drainage | 918-596-2100 | |
G |
||
| Garbage Collection | 918-596-2100 | |
| Garden Center, Tulsa Parks | www.tulsagardencenter.com | 918-746-5125 |
| Gilcrease Museum | www.gilcrease.org | 918-596-2705 |
| Golf Courses, Parks & Recreation | ||
| Mohawk Golf Course | www.tulsagolf.org | 918-425-6871 |
| Page Belcher Golf Course | www.tulsagolf.org | 918-446-1529 |
| Graffiti Hotline | Reporting Problems | 918-596-2100 |
H |
||
| Health Department, Tulsa City/County | 918-582-9355 | |
| Historic Preservation | 918-596-2600 | |
| Historical Society | 918-596-1350 | |
| Home Ownership Tulsa - HOT | HOT Section | 918-596-1500 |
| Household Chemical Collection Facility | 918-584-0584 | |
| House Numbers | 918-596-9616 | |
| Housing Authority, Tulsa | 918-582-0021 | |
I |
||
| INCOG (Planning and Land Use) | www.incog.org | 918-584-7526 |
| Information, City of Tulsa Offices | 918-596-2100 | |
| Internet Address, City of Tulsa | www.cityoftulsa.org | |
J |
||
| Jail, Tulsa City/County | 918-596-8900 | |
| Jobs (Career Information Line) | 918-596-7444 | |
| Juvenile Youth development Alliance (YDA) Hotline | 918-596-1932 | |
L |
||
| Legal Department | 918-596-7717 | |
| Library, Tulsa City/County | www.tulsalibrary.org | 918-596-7977 |
| License Center (Alarm, Animal, Business, Taxicab) | (also see permits) | 918-596-7640 |
M |
||
| Mayor's Action Center - MAC | 918-596-2100 | |
| Mediation Service (Early Settlement) | 918-596-7786 | |
| Metropolitan Environmental Trust - M.e.t. | www.metrecycle.com | 918-584-0584 |
| Mosquito Control, Tulsa City/County Health Dept. | 918-595-4200 | |
| Metropolitan Tulsa Transit Authority - MTTA | www.tulsatransit.org | 918-582-2100 |
| Museum, Gilcrease | www.gilcrease.com | 918-596-2705 |
N |
||
| Neighborhood Inspections | Reporting Problems | 918-596-7698 |
| Neighborhood Office - MOFN | 918-596-1292 | |
O |
||
| Okie, One Call Before you Dig (utility lines located) | 1-800-522-6543 | |
P |
||
| Performing Arts Center | www.tulsapac.com | |
| Event Information | 918-596-2525 | |
| Ticket Information | 918-596-7111 | |
| Parks & Recreation | www.tulsaparks.org | 918-596-PARK (7275) |
| Permits | 918-596-9601 | |
| Building | 918-596-9601 | |
| Security Alarms | 918-596-7640 | |
| Planning Commission (TMAPC) | 918-584-7526 | |
| Police | www.tulsapolice.org | |
| Emergency | 911 | |
| Non-Emergency | 918-596-9222 | |
| Pothole Complaint | 918-596-2100 | |
| Public Information Office for City of Tulsa (Mayor's Action Center - MAC) |
918-596-2100 | |
R |
||
| Rat Control (Tulsa City/County Health Dept.) | 918-595-4200 | |
| Recycling, City of Tulsa Coordinator | 918-596-2859 | |
| M.e.t. Recycling Locations | www.metrecycle.com | 918-584-0584 |
| River Parks Authority | 918-596-2001 | |
S |
||
| School Crossing Guard Program | 918-596-2100 | |
| Sewer Problems | 918-596-2100 | |
| Solid Waste Service, Garbage Collection | Reporting Problems | 918-596-2100 |
| Street and Alley (Hazards, Repairs & Maintenance | 918-596-2100 | |
| Street and Lane Closures | 918-596-2100 | |
| Street Lights | 918-596-2100 | |
| Street Signs | 918-596-2100 | |
| Swimming Pool Information (City of Tulsa) | 918-596-PARK (7275) | |
T |
||
| Tulsa Chamber Visitor Information Center | 918-599-6116 | |
| Traffic Signals | 918-596-2100 | |
| Trash Collection | Reporting Problems | 918-596-2100 |
| Tree Trimming in City Right-of-Way | 918-596-2100 | |
U |
||
| Urban Planning/Development | 918-596-2600 | |
| Utilities, Water, Billing, Customer Service | 918-596-9511 | |
V |
||
| Visitor Information Center - Tulsa Chamber | 918-599-6116 | |
| Voter Registration (Election Board) | 918-596-5787 | |
W |
||
| Water (Utility Billing) | 918-596-9511 | |
| Weed and Litter Control | 918-596-7698 | |
| Working In Neighborhoods | 918-596-1292 | |
Z |
||
| Zoning | ||
| Enforcement | 918-596-7698 | |
| Information | 918-584-7526 | |
| Zoo, Tulsa | www.tulsazoo.org | 918-669-6600 |