Live Traffic Report (Text Only)
The data on this page automatically refreshes every 60
seconds.
| # | Type | Date | Time | Location |
| 1 | Injury | 11/20/09 | 4:17:12 PM | 1700 S BALTIMORE AVE |
| 2 | Hit & Run | 11/20/09 | 4:14:10 PM | 1700 S YORKTOWN AVE |
| 3 | Possible Injury | 11/20/09 | 3:59:19 PM | 1116 W 22 ST S ; EUGENE FIELD SK |
| 4 | Non-Injury | 11/20/09 | 3:51:41 PM | 9700 E BAEB EXPY ; ON EXIT RAMP CLOSE TO MINGO |
| 5 | Injury | 11/20/09 | 3:39:47 PM | 3600 N HWY75NB EXPY ; UNK DOT |
| 6 | Injury | 11/20/09 | 3:31:36 PM | 4900 E 71 ST S |
| 7 | Non-Injury | 11/20/09 | 3:22:41 PM | 8100 S MINGO |
| 8 | Injury | 11/20/09 | 3:18:07 PM | 1300 W HWY64-51EB EXPY ; BET QUANAH AND IDL |
| 9 | Injury | 11/20/09 | 3:15:36 PM | 100 N YALE AVE |
| 10 | Non-Injury | 11/20/09 | 3:14:53 PM | 3300 E ADMIRAL PL |
| 11 | Non-Injury | 11/20/09 | 2:48:34 PM | 8100 S WHEELING AVE |
| 12 | Non-Injury | 11/20/09 | 1:42:17 PM | 315 S COLLEGE AVE |
Refreshed at: 4:25 PM
View this page with a map
About this page
This web page uses data from the City of Tulsa's 911 Center. It
is updated approximately once a minute from information entered by
call-takers into Tulsa's Computer Aided Dispatch System (CADS).
Crashes on interstate highways will appear on this page only
when Tulsa Fire Department is dispatched as a medical first
responder.
During inclement weather, Operation Slick Streets is declared by
the Tulsa Police Department. When Slick Streets is in effect
Non-Injury calls will not be entered into the dispatch system, and
will not appear on this web page. The words 'Slick Streets
Declared' will appear in the table above during these times.