Authority Accountants' Reports and Financial Statements

Metropolitan Tulsa Transit Authority - 2009 2008 2007 2006 2005 2004 2003

Regional Metropolitan Utility Authority - 2009 2008 2007 2006 2005 2004 2003

Tulsa Airports Improvement Trust - 2009 2008 2007 2006 2005 2004 2003

Tulsa Authority For Recovery of Energy -2009 2008 2007 2006 2005 2004 2003

Tulsa Development Authority - 2009 2008 2007

Tulsa Industrial Authority -2009 2008 2007 2006 2005 2004 2003

Tulsa Metropolitan Utility Authority -

2009 2008 2007 2006 2005 2004 2003 2002 2001

Tulsa Parking Authority -2009 2008 2007 2006 2005 2004 2003

Tulsa Performing Arts Center Trust - 2009 2008 2007 2006 2005 2004 2003

Tulsa Public Facilities Authority - 2009 2008 2007 2006 2005 2004 2003