Open Records Act Policy
Download Request for Public Records Form
Fee Schedule
Record Type
|
Record
Custodian |
Telephone
|
Location
|
|
ASSET MANAGEMENT | ||||
Equipment Management Records | John Reel | (918)596-9815 | 490 W. 23rd | |
Real Estate or Condemnation | Roger Acebo | (918)596-9866 | 2317 S. Jackson, South Building, 3rd Floor | |
Facilities Maintenance | Thomas Chandler | (918)596-9389 | City Hall - 14th Floor | |
CITY COUNCIL | ||||
All records requests | Patrick Boulden | (918)596-1967 | City Hall - Room 411 | |
COMMUNICATIONS | ||||
All records requests | Leah Mueller | (918)596-7803 | City Hall - 5th floor | |
CUSTOMER CARE CENTER | ||||
All records requests | Dianna Phillips | (918)596-9750 | City Hall - 14th Floor | |
DEVELOPMENT SERVICES | ||||
IDPs | Ashley Chaney | (918)596-2514 | City Hall - 4th Floor | |
Permits | Rachel Harders | (918)596-5410 | City Hall - 4th Floor | |
ENGINEERING | ||||
All requests | Greg Mathews | (918)596-9570 | 2317 S. Jackson, S-200 |
|
FINANCE | ||||
Administrative correspondence and Tulsa Public Facilities Authority records | Melissa Stice | (918)596-7508 | City Hall - 15th Floor | |
Accounting: Payroll Records | Valerie Gerhart | (918)596-7517 | City Hall - 15th Floor | |
Glenda Harkey | (918)596-7519 | City Hall - 15th Floor | ||
Accounting: Financial Statements and Accounting Records | Norman Kildow | (918)596-7525 | City Hall - 15th Floor | |
Budget - Operating | Keith Eldridge | (918)596-7589 | City Hall - 15th Floor | |
Budget - System Reports | Keith Eldridge | (918)596-7589 | City Hall - 15th Floor | |
Budget - Capital Planning and Sales Tax Overview Committee records | Gary Hamer | (918)596-7573 | City Hall - 15th Floor | |
City Clerk - City Charter, ordinances and supplements, resolutions, Mayoral Executive Orders, City Code Manuals, annexations, appeals, agendas and meeting notices, Contractors Prequalification Committee Records, Firefighters Pension & Retirement Board records, Engineering & Purchasing Bid Records, Cemeteries, Elections, Contracts, Agreements, Ethics Advisory Committee, Deeds, Abstracts, Easements, Bonds, Certificates of Insurance | City Clerk's Office | (918)596-7513 | City Hall -2nd Floor | |
Grants | Gary Hamer | (918)596-7573 | City Hall - 15th Floor | |
Purchasing - Bids, purchase requisitions, purchase orders, surplus Equipment, Auctions | Larry Hood | (918)596-7550 | City Hall - 15th Floor | |
Rich Gonter | (918)596-7553 | City Hall - 15th Floor | ||
Treasury - Occupational Tax (taxi, massage, beer, liquor, pawn broker, bondsmen, recreation centers, etc.), license and permit applications, ordinances, Investment portfolio, franchise tax records, public ways and use tax records, lien files, return check information, financial institution selection information, delinquent accounts receivable information, TSID/DTID/WSID Assessments, Liens, & Releases | Jaime Whittle | (918)596-7631 | City Hall - 15th Floor | |
Utilities Services Billing | Steve Maggard | (918)576-5124 | City Hall - 15th Floor | |
FIRE | ||||
All records requests | Jennifer Buehler | (918)596-9443 | 1760 Newblock Park Drive |
|
HUMAN RESOURCES | ||||
All records requests | Kerry Kavanaugh | (918)576-5128 | City Hall - 14th Floor | |
INFORMATION TECHNOLOGY DEPARTMENT | ||||
All Records requests | Chris Berg | (918)596-5605 | City Hall - 6th Floor | |
INTERNAL AUDITING | ||||
All Records requests | Michelle Hanson Lydia Musick |
(918)596-7844 (918)576-5209 |
City Hall - 6th Floor | |
MAYOR'S OFFICE | ||||
All records requests, Appointments to Authorities, Boards & Commissions |
Michelle Brooks | (918)596-7411 | City Hall - 15th Floor | |
MAYOR'S OFFICE OF ECONOMIC DEVELOPMENT | ||||
All Records Requests | Iesha Youngblood | (918)596-1883 | City Hall - 15th Floor | |
MAYOR'S OFFICE OF RESILIENCE AND EQUITY | ||||
All Records Requests | Lakendra Carter | (918)576-5208 | City Hall - 15th Floor | |
LEGAL | ||||
All Legal Department records requests | Cindy Newell | (918)596-9097 | City Hall - 6th Floor | |
MUNICIPAL COURT | ||||
All records requests Email requests can be sent to courtclerk@cityoftulsa.org |
Anjie Johnson | (918)596-7789 | 600 Civic Center, Room 200A | |
Mark Hill | (918) 596-7766 | 600 Civic Center, Room 200A | ||
PARKS & RECREATION | ||||
All records requests | Rhonda Soules | (918)596-5133 | City Hall - 5th Floor | |
POLICE | ||||
All Records Requests | Information Services Divsion | (918)596-9286 | 600 Civic Center, Room 201 | |
Grants, Personnel, and Budget (Police Department only) |
Cheri O'Neal | (918)596-9365 | 600 Civic Center, 3rd Floor | |
STREETS AND STORMWATER | ||||
City Rights of Way | Gary McColpin | (918)576-5514 | City Hall - 14th Floor | |
Roadway Lighting | Kurt Kraft | (918)596-4286 | 3340 N. Delaware | |
Traffic Engineering & Operations | Kurt Kraft | (918)596-4286 | 3340 N. Delaware | |
Street Maintenance | Tim McCorkell | (918)596-7273 | City Hall - 14th Floor | |
TARE | Jenna Evans | (918)596-9448 | 2445 S. Jackson | |
TAEMA (Tulsa Area Emergency Management Agency) | ||||
All records requests | Joe Kralicek | (918)596-9898 | 600 Civic Center, Basement | |
Main Number | (918)596-9899 | 600 Civic Center, Basement | ||
WATER AND SEWER | ||||
All Records | Desiree Quarles | (918)596-9501 | City Hall - 14th Floor | |
TMUA, TUB, Utility Board | Sherry Gaston | (918)596-1824 | City Hall - 14th Floor | |
Utility Services Billing - See Finance Department | ||||
WORKING IN NEIGHBORHOODS | ||||
All records requests - Neighborhood Inspection or Code Enforcement invoices, liens, or lien releases, Animal Welfare |
Isaura Mendoza | (918)596-7862 | City Hall - 4th Floor |